Comment on page
🗓
Schedule
Fall 2023
This schedule is tentative and subject to changes to Cornell's academic calendar.
Week | Date | Lectures | Assignments |
---|---|---|---|
0 | Mon 10/2
Wed 10/4 | L0: Course Intro + Logistics
L0.5: Git + GitHub | ----------
---------- |
🍂 Fall Break | Sat 10/7 - Tue 10/10 | ----------
---------- | ----------
---------- |
1 | ----------
Wed 10/11 | ----------
L1: Swift Basics | ----------
Wed: A1 Released |
2 | Mon 10/16
Wed 10/18 | L2: UIKit + AutoLayout
L3: MVC + Navigation + Delegation | Tue: A1 Due, A2 Released
---------- |
3 | Mon 10/23
Wed 10/25 | L4: UITableView
L5: UICollectionView | Tue: A2 Due, A3 Released
---------- |
4 | Mon 10/30
Wed 11/1 | L6: Networking I
L7: Networking II | Tues: A3 Midpoint Due
---------- |
5 | Mon 11/6
Wed 11/8 | L8: Persistence + SnapKit
L9: ARC Widgets (Guest Lecture) | Tue: A3 Final Due, A4 Released
Sun (11/11): A4 Midpoint Due |
6 | Mon 11/13
Wed 11/15 | L10: SwiftUI I
L11: SwiftUI II | ----------
Thu (11/15): A4 Final Due |
7 | Remainder | No Lectures | Hack Challenge |
Last modified 22d ago