๐๏ธSchedule
Fall 2024
Join the Google Calendar
Schedule
This schedule is tentative and subject to changes to Cornell's academic calendar.
Week | Date | Lectures | Assignments |
---|---|---|---|
1 | Wed 10/9 | L0: Course Logistics + Git and GitHub | Installation & Setting up |
Fall Break ๐ | 10/12 - 10/15 | No lectures. | None |
2 | Wed 10/16 | L1: Swift Basics | Wed: A1 Released |
3 | Mon 10/21 Wed 10/23 | L2: UIKit + AutoLayout L3: MVC + Navigation + Delegation | Tue: A1 Due, A2 Released |
4 | Mon 10/28 Wed 10/30 | L4: UITableView L5: UICollectionView | Tue: A2 Due, A3 Released |
5 | Mon 11/4 Wed 11/6 | L6: Networking I L7: Networking II | Tue: A3 Final due, A4 released |
5 | Mon 11/11 Wed 11/13 | L8: Persistence + Snapkit L9: Accessibility (Guest Lecture) | Tue: A4 Midpoint due |
6 | Mon 11/18 Wed 11/20 | L10: SwiftUI I L11: SwiftUI II | Mon: Hack Challenge Start Tue: A4 Due |
Hack Challenge! | 11/21 - 12/6 | No lectures. | Hack Challenge submissions due 11/6 |
Last updated